TRR-170 Seminar & Colloquium schedule
Summer semester 2022
DATE | TIME | NAME | TITLE |
12.04.2022 | 13.15-14.15 | Barbara Giuri | A detailed lunar light plain map and absolute model ages of selected deposits |
28.04.2022 | 16.15-17.45 | Tim Lichtenberg | Geophysical evolution during rocky planet formation |
12.05.2022 | 16.15-17.45 | Véronique Dehant | "The InSight results in relation to habitability", followed by informal chat “Women in Science” organized by the TRR 170 Gender Board |
16.05.2022 | 14.30-16.00 | Keavin Moore | Water Cycling and Loss to Space Throughout the Lifetime of an M-Earth |
23.05.2022 | 14.30-16.00 | Cécile Deligny | Origin and timing of accretion of volatile elements in the inner Solar System: constraints from in-situ analyses of achondrites |
24.05.2022 | 13.15-14.15 | Christian Renggli | Sulfidation of planetary surfaces; Mercury, the Moon, and beyond |
31.05.2022 | 13.15-14.15 | Elias Wölfer | Germanium isotopes in iron meteorites |
02.06.2022 | 16.15-17.45 | Jenny Feige | Traces from nearby Supernovae on Earth |
13.06.2022 | 14.30-16.00 | Christian Renggli | A tale of two Planets: Sulfur on the Moon and Mercury |
14.06.2022 | 13.15-14.15 | Astrid Oetting | Investigation of the CSFD-slope of small craters at Copernican-aged crater ejecta on the lunar surface |
21.06.2022 | 13.15-14.15 | Jakob Storz | Chemistry of Fe-Ni metal in lunar regolith breccias |
27.06.2022 | 14.30-16.00 | Laetitia Allibert | Large planetary impacts into a Magma Ocean: Comparison between numerical simulations and laboratory experiments |
28.06.2022 | 13.15-14.15 | Chun Yang | Experimental and isotopic investigations of Zn during sulfur-bearing magma degassing |
04.07.2022 | 14.30-16.00 | Julia Schmidt | Implementation and impact of partition coefficient calculations in interior evolution models |
11.07.2022 | 14.30-16.00 | Valeria Montejo | Vertical density variations of lunar impact basins from gravity and topography |
18.07.2022 | 14.30-16.00 | Irene Bernt | Thermochemical evolution of a differentiated lunar mantle |
Winter semester 2021/22
DATE | TIME | NAME | TITLE |
19.10.2021 | 13.15-13.45 | Cordula Haupt | Petrological experiments as a tool to enlighten the history of the Lunar Magma Ocean (LMO) |
01.11.2021 | 14.30-16.00 | Caroline Brachmann | Modelling Volcanic Gas Speciation and Atmospheric Composition on Terrestrial Planets |
08.11.2021 | 14.30-16.00 | Ana Cernok | Lunar samples record an impact 4.2 billion years ago that may have formed the Serenitatis Basin |
09.11.2021 | 13.15-13.45 | Paul Pangritz | The history of siderophile volatile elements in the Earth |
22.11.2021 | 14.30-16.00 | Charitra Jain | Geodynamical insights into the formation, preservation, and recycling of Archean continents |
23.11.2021 | 13.15-13.45 | Barbara Giuri | Mercurian basin ages – Part 2 |
29.11.2021 | 14.30-16.00 | Ingrid Blanchard | Core–Mantle Differentiation in the Lab: Insights from High Pressure–High Temperature Experiments |
06.12.2021 | 14.30-16.00 | Randolph Röhlen | Impactor Fragmentation upon Impacts into Magma Oceans - Insights from Numerical Modelling |
08.12.2021 | 17:00-18.00 | Alexander Grayver | Illuminating the Planetary Interiors using Electromagnetic Induction sounding |
14.12.2021 | 13.15-13.45 | Christian Maas | On the fate of impact-delivered metal in a terrestrial magma ocean |
16.12.2021 | 16:00-17:00 | Yves Marrocchi | Isotopic constraints on the conditions of chondrule formation in carbonaceous chondrites |
21.12.2021 | 14.15-14.45 | Max Winkler | Recipe for making an Earth – composition of BSE |
03.01.2022 | 14.30-16.00 | Yogita Kadlag | Effects of irradiation on the early solar system |
06.01.2022 | 11.00-12.00 | Tomke Lompa | The evolution of the gravity signature of impact structures on the lunar farside |
11.01.2022 | 13.15-13.45 | Claudia Stein | Modelling of core-mantle interaction |
17.01.2022 | 14.30-16.00 | Gregor Gobalek | Desiccation in the solar system and beyond |
18.01.2022 | 13.15-13.45 | Jonas Schneider | Strontium-84 Anomalies In The Early Solar System Revisited |
20.01.2022 | 17.15-18.15 | Fabrice Gaillard | The diverse behaviours of C-O-H-N-S elements in the Magma Ocean: siderophile, lithophile and volatile |
24.01.2022 | 14.30-16.00 | Claudia Szczech | Combined analysis of Mercury's gravity and topography data |
25.01.2022 | 13.15-13.45 | Edgar Steenstra | Degassing of metal and sulfide melts and implications for volatile element depletions in magmatic iron meteorites |
31.01.2022 | 14.30-16.00 | Guillaume Florin | FeNi metal condensation and evolution in the Early Solar System: a study of germanium isotopes and siderophile elements in Ordinary and Bencubbinite primitive chondrites |
01.02.2022 | 13.15-13.45 | Fridolin Spitzer | Nucleosynthetic Pt isotope anomalies and the Hf-W chronology of iron meteorites |
03.02.2022 | 11.00-12.00 | Maylis Landeau | Earth's formation in the lab: Core-mantle differentiation following large planetary collisions |
14.02.2022 | 14.30-16.00 | Ann-Kathrin Krämer | Origin of moderately volatile elements in refractory inclusions of carbonaceous chondrites |
Summer semester 2021
DATE | TIME | NAME | TITLE |
26.04.2021 | 14.30-16.00 | Gianluigi Ortenzi | Interior-surface-atmosphere interactions of rocky planets: simulation of volcanic outgassing and volatile chemical speciation in the C-O-H system |
03.05.2021 | 14.30-16.00 | Tiantian Liu | Formation of Small Craters in the Lunar Regolith: How Do They Influence the Preservation of Ancient Melt at the Surface? |
10.05.2021 | 14.30-16.00 | Valeria Montejo | Interior structure of lunar impact basins using altimetry and gravity data from Lunar Reconnaissance Orbiter (LRO) and GRAIL mission |
11.05.2021 | 13.15-13.45 | Elias Wölfer | Isotopic constraints on the age and origin of metal-rich carbonaceous chondrites |
17.05.2021 | 14.30-16.00 | Irene Bernt | Mantle Dynamics of the Moon: Influence of mantle cumulate mixing after magma-ocean phase considering melt formation |
18.05.2021 | 13.15-13.45 | Thomas Haber | Another tool in the box: Using Pb-Pb isochron dating on lunar impact generated rocks |
19.05.2021 | 17.00-18.00 | James Day | Implications of impact melt compositions for a late bombardment 'cataclysm' to the Moon |
26.05.2021 | 17.00-18.00 | Seth Jacobson | Searching in the asteroid belt for evidence of giant impacts beyond the Moon-forming impact |
01.06.2021 | 13.15-13.45 | Barbara Giuri | Mercurian basin ages and Lunar light plains map |
07.06.2021 | 14.30-16.00 | Julia Schmidt | Parameterizing a Model of Clinopyroxene/Melt Partition Coefficients to Higher Upper Mantle Pressures |
08.06.2021 | 13.15-13.45 | Imene Kerraouch | Detailed studies of constituents of some meteorite breccias |
09.06.2021 | 17.00-18.00 | Laurette Piani | Earth's water may have been inherited from material similar to enstatite chondrite meteorites |
14.06.2021 | 14.30-16.00 | Max Collinet | Temperature and composition of the mantle sources of primitive martian magmas as determined by a new melting model |
15.06.2021 | 13.15-13.45 | Jakob Storz | Insights from graphite and diamond in meteorites – A multi-method approach |
16.06.2021 | 17.00-18.00 | Tim Lichtenberg | Bifurcation of planetary building blocks during Solar System formation |
21.06.2021 | 14.30-16.00 | Meike Fischer | Triple oxygen isotope comparison between Earth and Moon revisited |
22.06.2021 | 13.15-13.45 | Gregory Archer | Assessing late accretion and core-mantle interaction with W and Mo isotopes of mantle-derived rocks |
23.06.2021 | 17.00-18.00 | Timo Hopp | Origin of Fe isotope anomalies in meteorites and their constraints on Earth's accretion |
29.06.2021 | 13.15-13.45 | Cordula Haupt | Experimental Exploration of the Lunar Magma Ocean - Before and After Overturn |
30.06.2021 | 17.00-18.00 | Paolo Sossi | Stochastic accretion of the Earth |
12.07.2021 | 14.30-16.00 | Tobias Dürr | The impact history of the Apollo 16 and 17 landing sites from resilient chronometers |
13.07.2021 | 13.15-13.45 | Martijn Klaver | A Ca isotope perspective on lunar volcanism |
20.07.2021 | 13.15-13.45 | Astrid Oetting | Refinement of the lunar Production Function- Normalization of Data |
21.07.2021 | 17.00-18.00 | Yuqi Qian | Local and Extoic Materials at the Chang'e-5 Landing Site |